“Steady, the true effect, the security” are Chin Teng establish with the core spirit which continues forever to manage, also is Chin Teng all transport business activity key consideration factor, Chin Teng continues forever the strategy which manages, implements “steady take, the true effect, the security” as the beginning.For shareholder, staff, customer, supplier and community, government, experts/environmental protection association and so on “main secondary formidable sponsor”, creation “steady, true effect, security” the value, the risk prevention, launches the realization from transport business strategy to all department's transport business activity management, was inspect the United Nations continues forever development targets (SDCs), corresponds the formidable sponsor attention the significant subject, expected by the actual transport business achievements, practices the United Nations to continue forever development targets (SDCs), unfolds “steady, the true effect, the security” and “continue forever to manage” value.
Commit to creating a fair, just and inclusive world, and work hard to cooperate to promote sustainable and inclusive economic growth, social development and environmental protection, thus benefiting all people, especially children, young people and the next generation, without any harm Discrimination, such as age, gender, disability, culture, race, ethnicity, home country, immigration status, religion, economic or other status.
"Sustainable Operation and Social Responsibility" is an important driving force to promote the progress of Chin Teng Company.How does the core competence of Chin Teng bring value and positive impact to the organization and society, and also hope that the practice of sustainable management can improve the operational performance of the organization.Follow this criterion, think and identify important sustainability issues, and formulate corresponding strategies and mid- and long-term goals.Plan a precise improvement plan,The power to drive continuous improvement for enterprises and society.
Follow the Sustainable Reporting Guidelines of the Global Reporting Initiative (GRI), the ISO 26000 Social Responsibility Standard Guidelines, the UN Global Compact and refer to the AA1000 SES-2011 Stakeholder Engagement Standard (SES). Establish a systematic process to manage major sustainability issues and goals, and actively communicate and respond to stakeholders’ expectations of the company through the implementation of commitments to society and actions, and serve as an important reference for operations and future development.
The connotations of the UN Global Compact and the UN Sustainable Development Goals (SDGs) correspond to major issues of concern to stakeholders
Through questionnaire surveys, we can understand the degree of concern of stakeholders on various sustainability issues, so that stakeholders can express their needs for sustainability information
Table: United Nations Global Covenant Comparison Table
classification | 10 principles | Report content or description |
human rights | The business community should support and respect internationally recognized human rights | The company supports and respects internationally recognized human rights. |
Guarantee not to go with the abusers of human rights | The company supports the "Responsible Sourcing" proposition of the Responsible Business Alliance and the Global Sustainability Initiative (GeSI). Implement "Responsible Supply Chain-Implement Responsible Supply Chain Management and Procurement of Non-Conflict Raw Materials". | |
Labor standards | The business community should support freedom of association and earnest recognition of the right to collective bargaining | The company supports freedom of association and effective recognition of collective bargaining rights. Company human rights policy. |
Eliminate all forms of forced and compulsory labor | The company supports the elimination of all forms of forced and compulsory labor. | |
Effectively abolish child labor | The company supports the practical abolition of child labor. | |
Eliminate discrimination in employment and occupation | The company supports the elimination of discrimination in employment and occupation. | |
surroundings | The business community should support preventive methods to meet environmental challenges | "Continuously promote green factories, green manufacturing and green supply chains, and manage environmental risks" is one of TSMC’s environmental protection strategies. For details and practices, please refer to "TSMC’s Environmental Protection Policy" and this report "Green Manufacturing ". |
Take initiatives to promote more responsible environmental practices | "Continuously promote green factories, green manufacturing and green supply chains, and manage environmental risks" is one of TSMC’s environmental protection strategies. For details and practices, please refer to "TSMC’s Environmental Protection Policy" and this report "Green Manufacturing ". | |
Encourage the development and promotion of environmentally friendly technologies | "Take environmentally friendly actions to continuously improve energy resource consumption, waste management and pollution prevention performance, and actively cooperate with customers, suppliers and outsourcers to jointly establish a semiconductor green supply chain from design, manufacturing to products and services." It is one of TSMC's environmental protection implementation policies. For details and practices, please refer to "TSMC's Environmental Protection Policy", as well as "Green Manufacturing" and "Innovation and Services-Sustainable Products" in this report. | |
Anti-corruption | The business community should strive to oppose all forms of corruption, including extortion and bribery | Please refer to this report "Practice Ethics and Regulatory Compliance"; please also refer to the company's 107 annual report "3.5 Practice Ethics". |
The priority issues and communication practices of the stakeholders are as follows:
Object | Importance to well fields | Main issues of concern | Communication channel and response |
Shareholders/investors | The long-term support of shareholders and investors will continue to generate earnings feedback with sustained and sound business results and transparent and honest corporate governance | 1. Corporate Governance 2. Operational performance 3. Future Outlook | 1. Shareholders' meeting (once a year) 2. Performance Presentation 3. Legal person briefing 4. Email/phone (anytime) |
Employee | The staff is the company most important property,Penetrates the perfect education and training and the duty border plan,Condenses the staff centripetal force. | 1. Labor relations and human rights 2. Salary and benefits 3. Occupational Safety and Health 4. Talent recruitment and retention 5. Talent cultivation and training | 1. Departmental meeting (daily morning meeting) 2. Labor-Management Coordination Council 3. Welfare Committee 4. Physical/Internet suggestion box (anytime) 5. Employee satisfaction survey (irregular) 6. Staff counseling (anytime) 7. Face-to-face communication between senior supervisors and employees (irregularly) |
Customer/Reseller | Product quality and service meet customer requirements, even exceed customer expectations, and achieve higher customer satisfaction | 1. Products and Services 2. Customer Relationship Management | 1. Participation/product briefing 2. Satisfaction survey 3. Provide market information and services (at any time) 4. Meeting (anytime) 5. Email/phone (anytime) |
supplier | The request provides the high quality the product and the service | 1. Compliance 2. Procurement/Subcontracting Link 3. Customer Service 4. Anti-corruption and fair trade | 1. Manufacturer briefing (irregular) 2. Electronic system customer service (anytime) 3. Meeting (irregular) 4. Email/phone (anytime) |
community | Good interaction with residents in operating areas and participation in community activities | 1. Living environment 2. Air and water quality 3. Sustainable environmental management 4. Social feedback | 1. Tunqin Good Neighbor Group 2. Village (li) people's meeting (irregular) 3. Email/phone (anytime) |
Government agencies | Follow policies and legal regulations, and work together to promote industrial development | 1. Compliance 2. Policy formulation, adjustment and implementation 3. Energy use | 1. Meeting (irregular) 2. Email/Official Document (irregular)
|
Experts and scholars/environmental groups | Listening to the voices of experts, scholars and environmental protection groups, self-spurring efforts and looking forward to progress | 1. Environmental issues 2. Regulations and amendments | 1. Meeting 2. Email/phone (anytime) |
Communication channel window: Manager Ke Yaling, Management Department
Email: chinteng@ms12.hinet.net